Course history
Click on Course for more info
Course | Date | Location | # | Val |
In Depth course Brain under pressure | November 18-25, 2023 | Manado, Indonesia | 21 | 8,3 |
In Depth course Brain under pressure | November 11-18, 2023 | Manado, Indonesia | 26 | 7,5 |
Basic course Part I | November 4-11, 2023 | Manado, Indonesia | 11 | 8,0 |
Basic course Part II | September 10-12, 2020 | AUMC Amsterdam | ||
Basic course Part I | September 4-5, 2020 | Zeist | ||
27th In Depth course DIve with your heart | June 12-13, 2020 | Driebergen | 15 | 7,5 |
Basic course Part I | March 14-15, 2020 | Zeist | 11 | 7,5 |
Refresher course Management of Diving the Medical | February 8, 2020 | Utrecht | 18 | 7,8 |
27th In Depth course DIve with your heart | November 23-30, 2019 | Nosy Be, Madagacar | 29 | 7,6 |
27th In Depth course DIve with your heart | November 16-23, 2019 | Nosy Be, Madagacar | 27 | 7,6 |
Basic course Part I | November 9-16, 2019 | Nosy Be, Madagacar | 15 | 8,2 |
Refresher course Management of Diving the Medical | October 5, 2019 | Utrecht | 19 | 8,2 |
Internship diving | June 19-20, 2019 | Den Helder | 5 | |
Basic Course Part II | May 18-25, 2019 | Bonaire | 13 | 8,4 |
Basic Course Part II | April 4, 5 and 6, 2019 | AUMC Amsterdam | 8 | 8,5 |
Basic course Part I | March 29-30, 2019 | Zeist | 17 | 8,3 |
26th In Depth course Dangerous marinelife | November 23-30, 2018 | Palau | 12 | 8,2 |
26th In Depth course Dangerous marinelife | November 16-23, 2018 | Palau | 25 | 7,9 |
Basic course Part I | November 9-16, 2018 | Palau | 6 | 8,6 |
18th In Depth course Decompression and HBOt | September 14-15, 2018 | Nunspeet | 14 | 8,0 |
25th In Depth course Lungs in the abyss | June 15-16, 2018 | Driebergen | 16 | 8,2 |
Basic Course Part II | May 12-19, 2018 | Bonaire | 12 | 8 |
Basic Course Part II | April 7, 13-14, 2018 | AMC Amsterdam | 20 | 8,1 |
Basic course Part I | March 23-24, 2018 | Zeist | 23 | 7,9 |
25th In Depth course Lungs in the abyss | November 18-25, 2017 | Flores, Indonesia | 35 | 8,0 |
25th In Depth course Lungs in the abyss | November 11-18, 2017 | Flores, Indonesia | 31 | 7,9 |
Basic course Part I | November 4-11, 2017 | Flores, Indonesia | 11 | 9,5 |
24th In Depth course Diving in extreme circumstances | June 23-24, 2017 | Loosdrecht | 22 | 7,7 |
Basic course Part II | April 1, 7-8, 2017 | AMC Amsterdam | 27 | 7,9 |
Basic course Part I | March 24-25, 2017 | Zeist | 27 | 8,2 |
Refresher course Diving safety | February 11th, 2017 | Nijverdal | 8 | 8 |
SHF Lustrum Symposium | January 21st, 2017 | Eindhoven | 127 | |
24th In Depth course Diving in extreme circumstances | November 19-26, 2016 | Seychelles | 17 | 7,4 |
24th In Depth course Diving in extreme circumstances | November 12-19, 2016 | Seychelles | 24 | 7,7 |
Basic course Part I | November 5-12, 2016 | Seychelles | 7 | 8 |
Refresher course Diving safety | October 8th, 2016 | Amsterdam | 17 | 8 |
Basic course Part II | Sep. 24th-Oct. 1st, 2016 | Oman | 21 | 8 |
Basic course Part I | September 21-22, 2016 | Oman | 7 | 8 |
Basic course Part I Pulmonologists | June 4-11, 2016 | Bonaire | 7 | 8,3 |
18th In Depth course Decompression and HBOt | May 21-28, 2016 | Cape Verde | 14 | 7,8 |
Basic course Part II | April, 9, 15-16, 2016 | AMC Amsterdam | 12 | 8 |
Basic course Part I | April 1-2, 2016 | Zeist | 15 | 8,2 |
23rd In Depth course A life long diving | November 21-28, 2015 | Bali, Indonesia | 19 | 8 |
23rd In Depth course A life long diving | November 14-21, 2015 | Bali, Indonesia | 26 | 8 |
Basic course part I | November 7-14, 2015 | Bali, Indonesia | 12 | 8,3 |
Refresher Course ENT and diving | September 19, 2015 | Erasmus MC, Rotterdam | 14 | 8 |
Meeting on Ultrasound for Diving Research | August 25,26 2015 | Karlskrona, Sweden | 42 | 8,3 |
Basic course part II | May 16-23, 2015 | Bakra, Oman | 15 | 8,2 |
Basic course part I | May 13,14 2015 | Bakra, Oman | 7 | 8,8 |
Basic course part II | April 18, 24,25 2015 | AMC Amsterdam | 12 | 8,1 |
Basic course part I | April 11,17 2015 | Loosdrecht | 24 | 8,1 |
18th In Depth course Decompression and HBOt |
March 7-14, 2015 | Manado, Indonesia | 8 | 8,5 |
Refresher Course ENT and diving | January 24, 2015 | MCL, Leeuwarden | 9 | 8,1 |
22nd In Depth course Case studies | November 22-29, 2014 | Playas del Coco, Costa Rica | 27 | 7,9 |
22nd In Depth course Case studies | November 15-22, 2014 | Playas del Coco, Costa Rica | 27 | 7,5 |
Basic course part I |
November 8-15, 2014 | Playas del Coco, Costa Rica | 13 | 8,4 |
Refresher Course ENT and diving | October 4, 2014 | AMC, Amsterdam | 14 | 7,9 |
21st In Depth course Fitness to dive |
September 19,20, 2014 | Loosdrecht | 15 | 7,3 |
Basic course part II |
May 17-24, 2014 | Bakra, Oman | 9 | 7,9 |
Basic course part II | April 5,11 en 12, 2014 | AMC Amsterdam, NL | 15 | 8.0 |
Basic course part I | March 29 , April 4, 2014 | Loosdrecht, NL | 20 | 8.2 |
Refresher Course Medical examination | January 25,2014 | AMC Amsterdam, NL | 11 | 7.9 |
21st In Depth course Fitness to dive | November 23 -30, 2013 | Bohol, Philippines | 26 | 7.5 |
21st In Depth course Fitness to dive | November 6-23, 2013 | Negros, Philippines | 29 | 7.5 |
Basic course part I | November 9-16, 2013 | Negros, Philippines | 7 | 8.7 |
20th In Depth course Challenges in diving medicine | June 7 and 8, 2013 | Loosdrecht, NL | 11 | 7.7 |
Basic course part II | May 25 - June 1, 2013 | Bakra, Oman | 26 | 8,0 |
Basic course part II | April 13, 19 and 20, 2013 | AMC Amsterdam, NL | 27 | 7.7 |
Basic course part I | April 6 and 12, 2013 | Loosdrecht, NL | 24 | 8.2 |
Refresher Course Medical examination | March 9, 2013 | AMC Amsterdam, NL | 12 | 7.8 |
20th In Depth course Challenges in diving medicine | November 16-25, 2012 | Maldives | 33 | 7.5 |
20th In Depth course Challenges in diving medicine | November 23 - December 1, 2012 | Maldives | 21 | 7.5 |
Basic course partI | November 9-18 , 2012 | Maldives | 6 | 8.5 |
19th In Depth course Diving casualties | October 19 and 20, 2012 | Driebergen, NL | 17 | 7.9 |
Refresher Course Medical examination | September 22, 2012 | AMC Amsterdam, NL | 43 | 7.6 |
Basic course part II | May 8-15, 2012 | Dahab, Egypt | 10 | 8.1 |
Basic course part II | April 14, 20 and 21, 2012 | AMC Amsterdam, NL | 23 | 7.9 |
Basic course part I | March 24 and 30, 2012 | Loosdrecht, NL | 9 | 8.1 |
18th In Depth course Decompression and HBOt | February 24- March 3, 2012 | Raja Ampat, Indonesia | 7 | 8,0 |
Refresher Course Medical examination | January 21, 2012 | Harderwijk, NL | 26 | 7.5 |
19th In Depth course Diving casualties | November 24- December 2, 2011 | Palau | 20 | 7.9 |
19th In Depth course Diving casualties | November 18-27, 2011 | Palau | 31 | 8.2 |
Basic course part I | November 11-20, 2011 | Palau | 9 | 8.8 |
Refresher Course Medical examination | September 17, 2011 | Harderwijk, NL | 25 | 7.5 |
17th In Depth course Duikveiligheid NL | June 24 and 25, 2011 | Baarn, NL | 17 | 7.5 |
Basic course part II | May 12-19, 2011 | Marsa Alam, Egypt | 11 | 7.7 |
Basic course part II | April 9, 15 and 16, 2011 | AMC Amsterdam, NL | 17 | 8.2 |
Basic course part I | April 2 and 8, 2011 | Loosdrecht, NL | 16 | 8,0 |
18e In Depth course Decompression and HBOt | February 5-13, 2011 | Raja Ampat, Indonesia | 16 | 8.4 |
Refresher Course Neurology and diving | December 11, 2010 | AMC Amsterdam, NL | 15 | 8.6 |
17th In Depth course Dive safety | November 20-27, 2010 | Mafia, Tanzania | 30 | 8.2 |
17th In Depth course Dive safety | November 13-20, 2010 | Zanzibar, Tanzania | 32 | 7.8 |
Basic course | November 6-13, 2010 | Zanzibar, Tanzania | 11 | 9.4 |
15th In Depth course Case or evidence based? | October 14 and 15, 2010 | Doorn, NL | 16 | 8,0 |
Basic course for Pulmonologists | October 2-,9, 2010 | Bali, Indonesia | 11 | 8.2 |
16th In Depth course ENT and diving | June 11, 2010 | Driebergen, NL | 36 | 8.2 |
Basic course for ENT specialists | May 29- June 6, 2010 | Negros, Philippines | 5 | 9.2 |
Basic course | April 10, 16 and 17, 2010 | AMC Amsterdam, NL | 9 | 8.4 |
16th In Depth course ENT and diving | February 1-8, 2010 | Raja Ampat, Indonesia | 26 | 8.4 |
Refresher Course Neurology and diving | January 16, 2010 | AMC Amsterdam, NL | 25 | 8.4 |
16th In Depth course ENT and diving | November 22-29, 2009 | Bali, Indonesia | 13 | 9.4 |
16th In Depth course ENT and diving | November 14-22, 2009 | Bali, Indonesia | 20 | 8.6 |
Basic course | November 8-15, 2009 | Bali, Indonesia | 5 | 9,0 |
Refresher Course Neurology and diving | October 31, 2009 | Heerenveen, NL | 25 | 7.6 |
Basic course for GP trainee | October 10, 16 and 17, 2009 | AMC Amsterdam, NL | 16 | 9,0 |
15th In Depth course Case or evidence based? | June 18 and 19, 2009 | Doorn, NL | 25 | 8.2 |
Basic course | March 28, April 3 and 4, 2009 | AMC Amsterdam, NL | 11 | 8.8 |
Basic course for ENT specialists | January 28- February 8, 2009 | Manado, Indonesia | 8 | 8.6 |
Refresher Course Pulmonology & Diving | January 24, 2009 | Heerenveen, NL | 25 | 8.1 |
15th In Depth course Case or evidence based? | November 22-29, 2008 | Bonaire | 31 | 7.6 |
15th In Depth course Case or evidence based? | November 15-22, 2008 | Bonaire | 30 | 8,0 |
Basic course | November 8-15, 2008 | Bonaire | 16 | 9.4 |
Refresher Course Pulmonology & Diving | November 1, 2008 | Heerenveen, NL | 12 | 9,0 |
14th In Depth course The diver and his environment | October 17, 2008 | Driebergen, NL | 26 | 8.2 |
Refresher Course Pulmonology & Diving | September 27, 2008 | AMC Amsterdam, NL | 21 | 8.6 |
In Depth course ENT | September 13-20, 2008 | Seychelles | 18 | 7.8 |
14th In Depth course The diver and his environment | June 20,2008 | Driebergen, NL | 32 | 8.6 |
Basic course | April 12, 18 and 19, 2008 | AMC Amsterdam, NL | 19 | 8.6 |
Basic course for ENT specialists | March 8-15, 2008 | Bali, Indonesia | 15 | 9.6 |
Refresher Course Pulmonology & Diving | January 12, 2008 | Heerenveen, NL | 24 | 8,0 |
14th In Depth course The diver and his environment | November 24 - December 1, 2007 | Manado Indonesia | 31 | 8.4 |
14th In Depth course The diver and his environment | November 17-24, 2007 | Manado Indonesia | 36 | 8,0 |
Basic course | November 10-17, 2007 | Manado Indonesia | 11 | 9.6 |
13th In Depth course Diving casualties | October 12, 2007 | Driebergen, NL | 36 | 8.4 |
Refresher Course Cardiology and diving | September 22, 2007 | AMC Amsterdam, NL | 25 | 7.8 |
13th In Depth course Diving casualties | June 22, 2007 | Hoeven, NL | 33 | 8.2 |
12th In Depth course Diving with a medical restrictment | May 5-12, 2007 | Curacao | 8 | 8.8 |
Basic course | April 14, 20 and 21, 2007 | AMC Amsterdam, NL | 21 | 8.4 |
Basic course for ENT specialists | February 2-11, 2007 | Negros, Philippines | 14 | 9.2 |
Refresher Course Cardiology and diving | January 20, 2007 | Soesterberg, NL | 24 | 8.4 |
13th In Depth course Diving casualties | November 25- December 2, 2006 | Roatan, Honduras | 32 | 8.4 |
13th In Depth course Diving casualties | November 18-25, 2006 | Roatan, Honduras | 34 | 8.2 |
Basic course | November 11-18, 2006 | Roatan, Honduras | 10 | 8.8 |
10th In Depth course Decompression recompression | Septmeber 22, 2006 | Zwolle, NL | 33 | 7.8 |
Refresher Course Cardiology and diving | September 9, 2006 | Rotterdam, NL | 19 | 8.2 |
10th In Depth course Decompression recompression | June 2, 2006 | Zwolle, NL | 29 | 8,0 |
12th In Depth course Diving with a medical restrictment | May 13-20, 2006 | Curacao | 22 | 8.4 |
Basic course | April 1, 7 and 8, 2006 | AMC Amsterdam, NL | 24 | 8.6 |
Refresher Course Medical examination | March 11, 2006 | Zaandam, NL | 13 | 8.4 |
Basic course for ENT specialists | January 21-29, 2006 | Negros, Philippines | 20 | 9.2 |
10th In Depth course Decompression recompression | November 19-26, 2005 | Seychelles | 30 | 8,0 |
10th In Depth course Decompression recompression | November 11-19, 2005 | Seychelles | 28 | 8.4 |
Basic course | November 4-11, 2005 | Seychelles | 16 | 8.4 |
8th In Depth course Diving medicine in practice | October 7, 2005 | Utrecht, NL | 35 | 8,0 |
Refresher Course Medical examination | September 24, 2005 | Rotterdam, NL | 27 | 8.5 |
8th In Depth course Diving medicine in practice | June 3, 2005 | Utrecht, NL | 35 | 7.8 |
Basic course | May 21-28, 2005 | Dahab, Egypt | 16 | 9.2 |
Basic course | April 9, 15 and 16, 2005 | AMC Amsterdam, NL | 26 | 8.6 |
Refresher Course Medical examination | Febraury 5, 2005 | Zaandam, NL | 20 | 8.5 |
9th In Depth course Heart for diving | November 20-28, 2004 | Manado Indonesia | 26 | 7.9 |
9th In Depth course Heart for diving | November 13-21, 2004 | Manado Indonesia | 29 | 7.8 |
Basic course | November 6 tot 14, 2004 | Manado Indonesia | 11 | 8.7 |
5th In Depth course Neurology and diving | October 4, 2004 | Utrecht, NL | 34 | 7.7 |
5th In Depth course Neurology and diving | May 26, 2004 | Nieuwegein, NL | 35 | 7.9 |
Basic course | April 17, 23 and 24, 2004 | AMC Amsterdam, NL | 25 | 8.5 |
Basic course | March 27 - April 4, 2004 | Curacao | 14 | 9.1 |
8th In Depth course Diving medicine in practice | November 22-29, 2003 | St. Eustasius | 25 | 7.8 |
8th In Depth course Diving medicine in practice | November 15-22, 2003 | St. Eustasius | 29 | 7.5 |
Basic course | November 8-15, 2003 | Curacao | 27 | 7.8 |
7th In Depth course Main objects in diving medicine | May 23, 2003 | Bilthoven, NL | 35 | |
Basic course | April 5, 11 and 12, 2003 | AMC Amsterdam, NL | 27 | |
Basic course | March 14-22, 2003 | Manado, Indonesia | 11 | |
7th In Depth course Main objects in diving medicine | November 23- 30, 2002 | Tobago | 38 |
Update: 11-10-2024